contact-bg-an-01
About Our School

School Fees

Fee Chart - (Session - 2024-2025)

Month Nur / KG Std - I to Std VIII Late Fine on payment after due date Last Payment Date Without Fine.
Apr-24 1480.00+1100.00 = 2580.00 1580.00+1200.00 = 2780.00 ₹ 50 15-04-2024 MONDAY
May-24 ₹ 1480 ₹ 1580 ₹ 50 18-05-2024 MONDAY
Jun-24 ₹ 1480 ₹ 1580 ₹ 50 29-06-2024 SATURDAY
Jul-24 ₹ 1480 ₹ 1580 ₹ 50 31-07-2024 WEDNESDAY
Aug-24 ₹ 1480 ₹ 1580 ₹ 50 31-08-2024 SATURDAY
Sep-24 ₹ 1480 ₹ 1580 ₹ 50 21-09-2024 SATURDAY
Oct-24 ₹ 1480 ₹ 1580 ₹ 50 26-10-2024 SATURDAY
Nov-24 ₹ 1480 ₹ 1580 ₹ 50 30-11-2024 SATURDAY
Dec-24 ₹ 1480 ₹ 1580 ₹ 50 21-12-2024 SATUDAY
Jan-25 ₹ 1480 ₹ 1580 ₹ 50 31-01-2025 FRIDAY
Feb-25 ₹ 1480 ₹ 1580 ₹ 50 21-02-2025 FRIDAYDAY
Mar-25 ₹ 1480 ₹ 1580 ₹ 50 21-02-2025 FRIDAYDAY
*Payment are accepted through SCHOOL APPS .
*All dues must be cleared before each team examination otherwise result will be uphold.
*Try to pay fees on time to avoid late fine.